<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroedit &#187; Finance</title>
	<atom:link href="http://www.metroedit.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metroedit.com</link>
	<description>Latest News</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Private:  SODAHEAD AND THE PROGRESSIVES</title>
		<link>USCDF</link>
		<comments>USCDF#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:10:18 +0000</pubDate>
		<dc:creator>jscusmc69</dc:creator>
				<category><![CDATA[METRO NEWS HEADLINES]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=3769</guid>
		<description><![CDATA[<a href="USCDF"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>You do not have permission to view this post.</p>


No related posts.]]></description>
			<content:encoded><![CDATA[<p>You do not have permission to view this post.</p>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>USCDF/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple’s Investors Get Used to Life Without Jobs</title>
		<link>http://www.metroedit.com/2009/06/apple%e2%80%99s-investors-get-used-to-life-without-jobs/</link>
		<comments>http://www.metroedit.com/2009/06/apple%e2%80%99s-investors-get-used-to-life-without-jobs/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:59:30 +0000</pubDate>
		<dc:creator>Quiet Dogood</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=2297</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/06/apple%e2%80%99s-investors-get-used-to-life-without-jobs/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apple Inc. shares have climbed 63 percent since Chief Executive Officer Steve Jobs went on medical leave, signaling investors are confident the maker of the iPhone can succeed without its co-founder at the helm.

Apple


No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.bloomberg.com/apps/quote?ticker=AAPL%3AUS">Apple Inc.</a> shares have climbed 63 percent since Chief Executive Officer <a href="http://search.bloomberg.com/search?q=Steve+Jobs&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Steve Jobs</a> went on medical leave, signaling investors are confident the maker of the iPhone can succeed without its co-founder at the helm.</p></blockquote>
<blockquote></blockquote>
<blockquote><p><a title="Apple" href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=agKqbACMM4eE">Apple</a></p></blockquote>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/06/apple%e2%80%99s-investors-get-used-to-life-without-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of West Where Mathewson Rues What RBS Wrought (Update1)</title>
		<link>http://www.metroedit.com/2009/06/decline-of-west-where-mathewson-rues-what-rbs-wrought-update1/</link>
		<comments>http://www.metroedit.com/2009/06/decline-of-west-where-mathewson-rues-what-rbs-wrought-update1/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:33:46 +0000</pubDate>
		<dc:creator>Quiet Dogood</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=2293</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/06/decline-of-west-where-mathewson-rues-what-rbs-wrought-update1/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Like Citigroup Inc. in the U.S. and UBS AG in Switzerland, RBS expanded on three continents going into the worst financial crisis since the 1930s. The Edinburgh-based bank became Europes biggest by assets under Goodwin, securitizing subprime U.S. mortgages in Connecticut, arranging high-risk loans for leveraged takeovers from London to Milan, and collecting customer deposits [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Like <a href="http://www.bloomberg.com/apps/quote?ticker=C%3AUS">Citigroup Inc.</a> in the U.S. and <a href="http://www.bloomberg.com/apps/quote?ticker=UBSN%3AVX">UBS AG</a> in Switzerland, <a href="http://www.bloomberg.com/apps/quote?ticker=RBS%3ALN">RBS</a> expanded on three continents going into the worst financial crisis since the 1930s. The Edinburgh-based bank became Europes biggest by assets under Goodwin, securitizing subprime U.S. mortgages in Connecticut, arranging high-risk loans for leveraged takeovers from London to Milan, and collecting customer deposits as far away as Hong Kong.</p>
<p>Then it collapsed, losing 47 billion pounds ($77 billion) of <a href="http://www.bloomberg.com/apps/quote?ticker=RBS%3ALN">market value</a> from its peak in December 2007 and dashing Mathewsons hope that a booming Scottish banking industry would help re-establish sovereignty after 302 years.</p>
<p><a title="U.K Bailout" href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=anU5X5BaNe4M">U.K. Bailout </a></p></blockquote>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/06/decline-of-west-where-mathewson-rues-what-rbs-wrought-update1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking to Buy Gold? Grab a Sack of Quarters First</title>
		<link>http://www.metroedit.com/2009/06/looking-to-buy-gold-grab-a-sack-of-quarters-first/</link>
		<comments>http://www.metroedit.com/2009/06/looking-to-buy-gold-grab-a-sack-of-quarters-first/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:15:40 +0000</pubDate>
		<dc:creator>Quiet Dogood</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=2186</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/06/looking-to-buy-gold-grab-a-sack-of-quarters-first/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>After creating an online platform for trading precious metals this year, his small company has hit on a frontier beyond the Internet: the seemingly endless line of devices at airports and train stations that spit out cigarettes, condoms, toothpaste and candy bars in exchange for a little cash. But his machines will allow customers to [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<blockquote><p>After creating an online platform for trading precious metals this year, his small company has hit on a frontier beyond the Internet: the seemingly endless line of devices at airports and train stations that spit out cigarettes, condoms, toothpaste and candy bars in exchange for a little cash. But his machines will allow customers to buy small chunks of gold.</p></blockquote>
<blockquote><p>Mr. Geisslers argument centers on golds role as the investors last bulwark against inflation. As the <a title="More articles about the Federal Reserve System." href="http://topics.nytimes.com/top/reference/timestopics/organizations/f/federal_reserve_system/index.html?inline=nyt-org">Federal Reserve</a>, the <a title="More articles about European Central Bank" href="http://topics.nytimes.com/top/reference/timestopics/organizations/e/european_central_bank/index.html?inline=nyt-org">European Central Bank</a> and the <a title="More articles about Bank of England." href="http://topics.nytimes.com/top/reference/timestopics/organizations/b/bank_of_england/index.html?inline=nyt-org">Bank of England</a> furiously print money to combat the worst economic downturn in a generation, prices are likely to rise.</p></blockquote>
<blockquote><p><a title="Gold" href="http://www.nytimes.com/2009/06/18/business/global/18gold.html?src=twt&amp;twt=nytimes">Gold</a></p></blockquote>
<blockquote></blockquote>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/06/looking-to-buy-gold-grab-a-sack-of-quarters-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>President and Congress Taking U.S. Into Bankruptcy!</title>
		<link>http://www.metroedit.com/2009/05/president-and-congress-taking-us-into-bankruptcy/</link>
		<comments>http://www.metroedit.com/2009/05/president-and-congress-taking-us-into-bankruptcy/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[government giveaway programs]]></category>
		<category><![CDATA[Government Health Care]]></category>
		<category><![CDATA[obama budget cuts]]></category>
		<category><![CDATA[obama spending bill]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=1435</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/05/president-and-congress-taking-us-into-bankruptcy/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Yahoo news reports that the budget deficit for this year will be over $1.8 Trillion dollars.
This means that for every dollar our Government spends this year, we will have to borrow 46 cents.
Even the Obama Administration admits that we will be borrowing 35 cents for every dollar spent in 10
years. There is not one person [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Yahoo news reports that the budget deficit for this year will be over $1.8 Trillion dollars.<br />
This means that for every dollar our Government spends this year, we will have to borrow 46 cents.<br />
Even the Obama Administration admits that we will be borrowing 35 cents for every dollar spent in 10<br />
years. There is not one person or company anywhere in the world that could stay solvent by borrowing<br />
over 1/3 of its operating budget for 10 years. So how is our country going to avoid &#8220;bankruptcy&#8221;?</p>
<p>The Obama Administration is still trying to play the blame game. &#8220;The deficits &#8230; are driven<br />
in large part by the economic crisis inherited by this administration,&#8221;<br />
budget director Peter Orszag wrote in a blog entry on Monday. This, in my opinion, is total incompetence.<br />
The exploding deficits are going to be coming from the massive Government spending programs that the Obama<br />
Administration has added.</p>
<p>Obama and Congress are acting like kids who have their first checking account.<br />
They are just writing checks for everything they want without caring if they have the money to pay for it or<br />
not. The only difference is that the Taxpayers will be the ones who will have to cover for all this<br />
reckless spending. This Administration and Congress are passing massive spending bills to appease the almost 50% of Americans who don&#8217;t pay any taxes. This leaves the other half of us to foot the bill. Our elected officials<br />
have learned that they can buy votes with government giveaway programs. It is time for this to stop.</p>
<p>Obama has promised that 95% of Americans will see their taxes cut. He is lying to us all. His &#8220;carbon tax&#8221;<br />
on fossil fuels and the other taxes he is trying to pass on energy companies will only be carried down to the consumer.<br />
This is just a shell game. If you lower my payroll tax and then my energy bills for my home and fuel for my car<br />
cost me more, you have not cut my taxes. This Administration is just playing a &#8220;shell game&#8221; and not seriously<br />
trying to lower the tax burden for the middle class.</p>
<p>Obama says that &#8220;Government Health Care&#8221; will cost around $600 billion dollars and he is going to pay for it<br />
by closing tax loopholes for the rich and increasing the marginal tax rate. By closing these loopholes, he will only save $58 billion over the next 10 years. So where is the other $542 billion going to come from?</p>
<p>You can read the whole article on <a href="http://news.yahoo.com/s/ap/20090512/ap_on_go_pr_wh/us_obama_budget;_ylt=AgU0Hb4gDtZWJetlCBZ3.7RH2ocA;_ylu=X3oDMTJpMG1tOHE4BGFzc2V0A2FwLzIwMDkwNTEyL3VzX29iYW1hX2J1ZGdldARjcG9zAzMEcG9zAzMEc2VjA3luX3RvcF9zdG9yaWVzBHNsawN1c3RvYm9ycm93NDY-" target="_blank">Yahoo News</a>.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/05/president-and-congress-taking-us-into-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senate passes $3 trillion budget</title>
		<link>http://www.metroedit.com/2009/04/senate-passes-3-trillion-budget/</link>
		<comments>http://www.metroedit.com/2009/04/senate-passes-3-trillion-budget/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dates & Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[$3 trillion budget]]></category>
		<category><![CDATA[g20 summit]]></category>
		<category><![CDATA[Obama budgetPresident Barack Obama's specifications]]></category>
		<category><![CDATA[President Barack Obama's]]></category>
		<category><![CDATA[Senate follows House]]></category>
		<category><![CDATA[Senate passes]]></category>
		<category><![CDATA[Senate passes $3 trillion budget]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=824</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/04/senate-passes-3-trillion-budget/"><img align="left" hspace="5" width="150" src="http://www.metroedit.com/wp-content/plugins/hot-linked-image-cacher/upload/cache.thenewsroom.com/ap_vidplus/2009/04/03/vidplus_0402dv_senate_budget_092x069.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Senate follows House, passes $3 trillion budget &#8211; After the announcement at the G20 summit of the 4 trillion dollar stimulus package &#8211; The Democatic-controlled Senate has followed suit and passed the proposed Obama budget which was drafted to President Barack Obama&#8217;s specifications. The Senate vote was 55-43, along party lines. (April 02)



No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a title="Senate follows House, passes $3 trillion budget" href="http://www.thenewsroom.com/details/3666413/US"><img class="alignleft" src="http://www.metroedit.com/wp-content/plugins/hot-linked-image-cacher/upload/cache.thenewsroom.com/ap_vidplus/2009/04/03/vidplus_0402dv_senate_budget_092x069.jpg" border="0" alt="" width="96" height="72" /></a>Senate follows House, passes $3 trillion budget &#8211; After the announcement at the G20 summit of the 4 trillion dollar stimulus package &#8211; The Democatic-controlled Senate has followed suit and passed the proposed Obama budget which was drafted to President Barack Obama&#8217;s specifications. The Senate vote was 55-43, along party lines. (April 02)</p>
<p><script src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3666413&amp;m=820311&amp;w=400&amp;h=500" type="text/javascript"></script></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/04/senate-passes-3-trillion-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Countries</title>
		<link>http://www.metroedit.com/2009/04/g20-countries/</link>
		<comments>http://www.metroedit.com/2009/04/g20-countries/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Places & Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[G20 Countries]]></category>
		<category><![CDATA[g20 countries list]]></category>
		<category><![CDATA[g20 leaders]]></category>
		<category><![CDATA[g20 news]]></category>
		<category><![CDATA[g20 summit]]></category>
		<category><![CDATA[g8]]></category>
		<category><![CDATA[g8 countries]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=755</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/04/g20-countries/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>G20 Countries &#8211; The G20 countries in alphabetical order are : Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South Africa, South Korea, Turkey, the United Kingdom, the United States of America and Europe. we wont babble on in this very post as we have a lot of [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>G20 Countries &#8211; The G20 countries in alphabetical order are : Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South Africa, South Korea, Turkey, the United Kingdom, the United States of America and Europe. we wont babble on in this very post as we have a lot of G20 related videos to add here, here&#8217;s a sample :</p>
<p><script type='text/javascript' src='http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V3664889&#038;m=819214&#038;w=400&#038;h=500'></script></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/04/g20-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Magazine</title>
		<link>http://www.metroedit.com/2009/03/alpha-magazine/</link>
		<comments>http://www.metroedit.com/2009/03/alpha-magazine/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alpha Magazine]]></category>
		<category><![CDATA[centaurus energy]]></category>
		<category><![CDATA[james simons]]></category>
		<category><![CDATA[john arnold]]></category>
		<category><![CDATA[john d. arnold]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=342</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/03/alpha-magazine/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The 25 executives have reaped a total of $ 11.6 million of pay through negotiation and stayed on top of the pain in the markets, according to an annual ranking of the best hedge funds by employees of the Institutional Investor Alpha Magazine, published Wednesday.


	Alpha Magazine - Yahoo! News Search Results
	Yahoo! News

	
	Wolfram&#124;Alpha Pro launching this [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The 25 executives have reaped a total of $ 11.6 million of pay through negotiation and stayed on top of the pain in the markets, according to an annual ranking of the best hedge funds by employees of the Institutional Investor Alpha Magazine, published Wednesday.</p>
<p>
<!-- FirstRSS -->
	<big><a href=''>Alpha Magazine - Yahoo! News Search Results</a></big><br />
	<small>Yahoo! News</small><br />

	<br />
	<a href='http://www.zdnet.com/blog/btl/wolframalpha-pro-launching-this-week/68800'>Wolfram|Alpha Pro launching this week</a><br />
	<a href='http://www.gamesradar.com/plus-alpha-lets-mangakissa/'>Plus Alpha: Lets Mangakissa!</a><br />
	<a href='http://finance.yahoo.com/news/wizzard-stock-ranked-seeking-alpha-120500611.html'>Wizzard Stock Ranked on Seeking Alpha For Value</a><br />
	<a href='http://www.gamesradar.com/plus-alpha-when-japanese-snacks-and-pop-culture-collide/'>Plus Alpha: When Japanese snacks and pop culture collide</a><br />
	<a href='http://www.toonzone.net/news/articles/39863/pr-viz-media-opens-2012-with-brand-new-digital-manga-update-for-january'>PR: VIZ Media Opens 2012 with Brand New Digital Manga Update for January</a><br />
	<a href='http://www.gamesradar.com/plus-alpha-comiket-81'>Plus Alpha: Comiket 81</a><br />
	<a href='http://www.zdnet.com/blog/btl/wolframalpha-tackles-football-stats-in-time-for-tebow-mania/66999'>Wolfram|Alpha tackles football stats in time for Tebow mania</a><br />
	<a href='http://finance.yahoo.com/news/princeton-review-usa-today-present-110000830.html'>The Princeton Review and USA TODAY Present &quot;The Princeton Review&#39;s Best Value Colleges for 2012&quot;</a><br />
	<a href='http://news.yahoo.com/asias-k-pop-clones-dance-south-korean-beat-133116834.html'>Asia&#39;s K-Pop clones dance to South Korean beat</a><br />
	<a href='http://abcnews.go.com/Travel/story?id=15498854'>Paltrow Enters the Mommy Wars</a><br />
</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/03/alpha-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake DeSantis</title>
		<link>http://www.metroedit.com/2009/03/jake-desantis/</link>
		<comments>http://www.metroedit.com/2009/03/jake-desantis/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[class war]]></category>
		<category><![CDATA[financial fools day]]></category>
		<category><![CDATA[g20 demonstration]]></category>
		<category><![CDATA[g20 meltdown]]></category>
		<category><![CDATA[Jake DeSantis]]></category>
		<category><![CDATA[jake desantis aig]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=337</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/03/jake-desantis/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The New York Times today has a copy of one of AIGS gourmet EVPs &#8211; Jake DeSantis &#8211; letter of resignation. It&#8217;s the same nonsense that we heard every day for the past 3 years. DeSantis letter is being claimed as nothing but a pile of sh1t.


	jake desantis - Yahoo! News Search Results
	Yahoo! News

	
	Friday&#39;s Modesto-area [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The New York Times today has a copy of one of AIGS gourmet EVPs &#8211; Jake DeSantis &#8211; letter of resignation. It&#8217;s the same nonsense that we heard every day for the past 3 years. DeSantis letter is being claimed as nothing but a pile of sh1t.</p>
<p>
<!-- FirstRSS -->
	<big><a href=''>jake desantis - Yahoo! News Search Results</a></big><br />
	<small>Yahoo! News</small><br />

	<br />
	<a href='http://www.modbee.com/2012/02/03/2054741/fridays-modesto-area-high-school.html'>Friday&#39;s Modesto-area high school results</a><br />
	<a href='http://www.thewesterlysun.com/sports/chariho-offense-hits-stride-in-win/article_09060022-4902-11e1-aaad-001871e3ce6c.html'>Chariho offense hits stride in win</a><br />
	<a href='http://www.njherald.com/story/16624596/hs-wrestling-round-up'>H.S. Wrestling round-up</a><br />
	<a href='http://www.modbee.com/2012/01/12/2022147/wednesdays-high-school-and-college.html'>Wednesday&#39;s High School and College Results</a><br />
	<a href='http://www.thewesterlysun.com/sports/chargers-cruise-past-tolman/article_ccd2518e-4765-11e1-96a3-001871e3ce6c.html'>Chargers cruise past Tolman</a><br />
	<a href='http://www.coloradodaily.com/ci_17561289?source=most_viewed'>2011 prep baseball preview capsules</a><br />
	<a href='http://www.ctpost.com/sports/article/HIGH-SCHOOL-ROUNDUP-Danbury-girls-remain-2892200.php'>HIGH SCHOOL ROUNDUP: Danbury girls remain undefeated</a><br />
	<a href='http://www.brownbears.com/sports/m-squash/2011-12/releases/201201193grabj'>#13 Brown Earns 6-3 Win Over #22 Amherst</a><br />
	<a href='http://www.oursportscentral.com/services/releases/?id=4347937'>First Period Proves to be Slippery Slope</a><br />
	<a href='http://www.ctpost.com/sports/article/Danbury-girls-remain-undefeated-2594033.php'>Danbury girls remain undefeated</a><br />
</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/03/jake-desantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Money.com Scam</title>
		<link>http://www.metroedit.com/2009/03/missing-moneycom-scam/</link>
		<comments>http://www.metroedit.com/2009/03/missing-moneycom-scam/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[missing money]]></category>
		<category><![CDATA[missing money.com]]></category>
		<category><![CDATA[Missing Money.com Scam]]></category>
		<category><![CDATA[missingmoney.com]]></category>
		<category><![CDATA[unclaimed money]]></category>
		<category><![CDATA[www.missingmoney.com]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=218</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/03/missing-moneycom-scam/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Unclaimed MissingMoney.com offers a way to find the money missing from any State in the United States. Missingmoney.com is a scam? Learn how you can get the money unclaimed money, missing or lost money reports.


	Yahoo! Search: missing money.com scam
	Copyright (c) 2012 Yahoo! Inc. All rights reserved.

	



No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Unclaimed MissingMoney.com offers a way to find the money missing from any State in the United States. Missingmoney.com is a scam? Learn how you can get the money unclaimed money, missing or lost money reports.</p>
<p>
<!-- FirstRSS -->
	<big><a href='http://search.yahoo.com/search?p=missing+money.com+scam&amp;ei=UTF-8'>Yahoo! Search: missing money.com scam</a></big><br />
	<small>Copyright (c) 2012 Yahoo! Inc. All rights reserved.</small><br />

	<br />
</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metroedit.com/2009/03/missing-moneycom-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Block</title>
		<link>http://www.metroedit.com/2009/03/wolf-block/</link>
		<comments>http://www.metroedit.com/2009/03/wolf-block/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[above the law]]></category>
		<category><![CDATA[Wolf Block]]></category>
		<category><![CDATA[wolf block dissolution]]></category>
		<category><![CDATA[wolf block dissolve]]></category>
		<category><![CDATA[wolf block law firm]]></category>
		<category><![CDATA[wolf block layoffs]]></category>

		<guid isPermaLink="false">http://www.metroedit.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.metroedit.com/2009/03/wolf-block/"><img align="left" hspace="5" width="150" height="150" src="http://www.metroedit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Wolf Block partners voted Monday to dissolve the 106 years old law firm because of a combination of the effects of recession on the company&#8217;s core real &#8230;


	Wolf Block - Yahoo! News Search Results
	Yahoo! News

	
	Big Bad Wolf cornered and captured on Cleveland&#39;s west side
	TELUS acquires Wolf Medical Systems, Canada&#39;s fastest-growing cloud-based EMR (Electronic Medical Record) [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Wolf Block partners voted Monday to dissolve the 106 years old law firm because of a combination of the effects of recession on the company&#8217;s core real &#8230;</p>
<p>
<!-- FirstRSS -->
	<big><a href=''>Wolf Block - Yahoo! News Search Results</a></big><br />
	<small>Yahoo! News</small><br />

	<br />
	<a href='http://www.woio.com/story/16696225/developing-police-track-wolf-on-citys-west-side'>Big Bad Wolf cornered and captured on Cleveland&#39;s west side</a><br />
	<a href='http://finance.yahoo.com/news/telus-acquires-wolf-medical-systems-130000745.html'>TELUS acquires Wolf Medical Systems, Canada&#39;s fastest-growing cloud-based EMR (Electronic Medical Record) provider</a><br />
	<a href='http://www.npr.org/2012/01/26/145923400/vucetich-discusses-long-running-predator-prey-study?ft=1&amp;f=1007'>Vucetich Discusses Long-Running Predator-Prey Study</a><br />
	<a href='http://www.lagrandeobserver.com/News/Local-News/Wolf-depredation-compensation-on-agenda-Wednesday'>Wolf depredation compensation on agenda Wednesday</a><br />
	<a href='http://ca.news.yahoo.com/telus-buys-wolf-medical-systems-electronic-medical-records-134202505.html'>Telus buys Wolf Medical Systems, an electronic medical records provider</a><br />
